<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Where In The World is Ken?</title>
	<atom:link href="http://ken.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ken.net</link>
	<description>The misadventures of Ken Snyder throughout the US, India, and Europe</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Start-up life by Klaus Bravenboer</title>
		<link>http://ken.net/2012/04/18/start-up-life/#comment-146</link>
		<dc:creator>Klaus Bravenboer</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2554#comment-146</guid>
		<description>Ken, I can fully identify with both the pros and cons on your list. I&#039;m happy to bounce ideas around with you. From what I can tell we are into similar things.</description>
		<content:encoded><![CDATA[<p>Ken, I can fully identify with both the pros and cons on your list. I&#8217;m happy to bounce ideas around with you. From what I can tell we are into similar things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Lessons While Running by Dad</title>
		<link>http://ken.net/2012/04/29/life-lessons-while-running/#comment-145</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2562#comment-145</guid>
		<description>Really nice map, Ken
 ! !   I wish I&#039;d had this gadget 20 years ago, when I was doing my best running....  of course, i don&#039;t want to rule out completely that I&#039;ll do better ... oh, say next year.    But I&#039;m betting any money on it either.  
Hey, we&#039;ve missed our Sunday nite connection two weeks in a row! !!   I must admit I was a little late turning my Skype on, but... maybe we could restart .... tomorrow, say.   I&#039;ve just tried to set my Skype so it goes on automatically when I turn the PC on... hope that&#039;ll help.      By the way, how does Skype make any money????       luvdad
</description>
		<content:encoded><![CDATA[<p>Really nice map, Ken<br />
 ! !   I wish I&#8217;d had this gadget 20 years ago, when I was doing my best running&#8230;.  of course, i don&#8217;t want to rule out completely that I&#8217;ll do better &#8230; oh, say next year.    But I&#8217;m betting any money on it either.<br />
Hey, we&#8217;ve missed our Sunday nite connection two weeks in a row! !!   I must admit I was a little late turning my Skype on, but&#8230; maybe we could restart &#8230;. tomorrow, say.   I&#8217;ve just tried to set my Skype so it goes on automatically when I turn the PC on&#8230; hope that&#8217;ll help.      By the way, how does Skype make any money????       luvdad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Ken by Ken Hong</title>
		<link>http://ken.net/about/#comment-144</link>
		<dc:creator>Ken Hong</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://0344991.netsolhost.com/WhereInTheWorld/?page_id=4#comment-144</guid>
		<description>I first visited this website before about 15 years ago, because my name is Ken too. Time flies, It&#039;s amazing that this site is still animated. I feel a kind of strange why I come back here every several months, watching the changes in another Ken&#039;s life who&#039;s far far away from me. Internet is mysterious...
Ken Hong, Born in China, citizen of China, living in China. </description>
		<content:encoded><![CDATA[<p>I first visited this website before about 15 years ago, because my name is Ken too. Time flies, It&#8217;s amazing that this site is still animated. I feel a kind of strange why I come back here every several months, watching the changes in another Ken&#8217;s life who&#8217;s far far away from me. Internet is mysterious&#8230;<br />
Ken Hong, Born in China, citizen of China, living in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Apple TV? by Bill Hodgson</title>
		<link>http://ken.net/2012/03/02/a-new-apple-tv/#comment-143</link>
		<dc:creator>Bill Hodgson</dc:creator>
		<pubDate>Sat, 03 Mar 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2493#comment-143</guid>
		<description>http://theotcspace.com/2012/03/03/extended-mac-display-apple-tv-mirroring/ </description>
		<content:encoded><![CDATA[<p><a href="http://theotcspace.com/2012/03/03/extended-mac-display-apple-tv-mirroring/" rel="nofollow">http://theotcspace.com/2012/03/03/extended-mac-display-apple-tv-mirroring/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Brockett of New Haven by Bill Hodgson</title>
		<link>http://ken.net/2012/02/27/john-brockett-of-new-haven/#comment-142</link>
		<dc:creator>Bill Hodgson</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2478#comment-142</guid>
		<description>I think you should claim your inheritance, http://www.brocket-hall.co.uk/, it&#039;s around the back of my house.</description>
		<content:encoded><![CDATA[<p>I think you should claim your inheritance, <a href="http://www.brocket-hall.co.uk/" rel="nofollow">http://www.brocket-hall.co.uk/</a>, it&#8217;s around the back of my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting My New Years Shit Together by Kabuki Snyder</title>
		<link>http://ken.net/2012/02/05/getting-my-new-years-shit-together/#comment-141</link>
		<dc:creator>Kabuki Snyder</dc:creator>
		<pubDate>Sun, 26 Feb 2012 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2455#comment-141</guid>
		<description>it is a leap year... ;)</description>
		<content:encoded><![CDATA[<p>it is a leap year&#8230; <img src='http://ken.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhenIsGood looks good by Ken Snyder</title>
		<link>http://ken.net/2012/01/09/whenisgood-looks-good/#comment-140</link>
		<dc:creator>Ken Snyder</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2425#comment-140</guid>
		<description>I like it. It&#039;s prettier too. Now I need an excuse to use one of these. :^)</description>
		<content:encoded><![CDATA[<p>I like it. It&#8217;s prettier too. Now I need an excuse to use one of these. :^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WhenIsGood looks good by Bill Hodgson</title>
		<link>http://ken.net/2012/01/09/whenisgood-looks-good/#comment-139</link>
		<dc:creator>Bill Hodgson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2425#comment-139</guid>
		<description>Also have a look at www.doodle.com - similar function</description>
		<content:encoded><![CDATA[<p>Also have a look at <a href="http://www.doodle.com" rel="nofollow">http://www.doodle.com</a> &#8211; similar function</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight and Body Fat at Odds? by Ken Snyder</title>
		<link>http://ken.net/2012/01/03/weight-and-body-fat-at-odds/#comment-138</link>
		<dc:creator>Ken Snyder</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2422#comment-138</guid>
		<description>I use the Withings scale as my normal measurement. It uses electrical impedance (from the feet) which isn&#039;t perfect but it&#039;s super convenient. To supplement I&#039;ve also bought the Omron hand held monitor to see how it compares. This purchase is a bit newer but my impression is it follows a similar trend line but consistently measures me to have a lower body fat %. 

Beyond just equipment what I&#039;ve done to help make my results consistent are always measure only the moment when I wake up and always before I shower (as the humidity the shower creates provides mild interference to my measurements). Is there anything else you&#039;d suggest? I do have tape measures and calipers but I haven&#039;t started using them yet.</description>
		<content:encoded><![CDATA[<p>I use the Withings scale as my normal measurement. It uses electrical impedance (from the feet) which isn&#8217;t perfect but it&#8217;s super convenient. To supplement I&#8217;ve also bought the Omron hand held monitor to see how it compares. This purchase is a bit newer but my impression is it follows a similar trend line but consistently measures me to have a lower body fat %. </p>
<p>Beyond just equipment what I&#8217;ve done to help make my results consistent are always measure only the moment when I wake up and always before I shower (as the humidity the shower creates provides mild interference to my measurements). Is there anything else you&#8217;d suggest? I do have tape measures and calipers but I haven&#8217;t started using them yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight and Body Fat at Odds? by Chris Puttick</title>
		<link>http://ken.net/2012/01/03/weight-and-body-fat-at-odds/#comment-137</link>
		<dc:creator>Chris Puttick</dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ken.net/?p=2422#comment-137</guid>
		<description>Depends how you are measuring body fat percentage. I agree it is unlikely that body weight reduces while exercise levels remain the same or increase and have body fat percentage go up; accuracy of the measuring system in use might be the issue.</description>
		<content:encoded><![CDATA[<p>Depends how you are measuring body fat percentage. I agree it is unlikely that body weight reduces while exercise levels remain the same or increase and have body fat percentage go up; accuracy of the measuring system in use might be the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

